NCFB 2015 Results
The North Coast Fishing Bonanza was held late September in the picturesque Fawcett Park, Ballina setting a new record for competitors despite the sometimes inclement and windy conditions. The first set up day saw gusty winds force a redesign of the event layout with the trailers and display tanks moved to create a wind break for the patrons. These same conditions saw offshore anglers ruled out of fishing on a few days but most waited patiently for the few windows that enabled them to head out.
Inshore, the bream, flathead, jewfish and whiting categories were hotly contested across adult, junior and cadet categories and there were some considerable captures including a flathead that bettered the magic one metre mark. This is a magic catch and one that will be with the angler for years to come. Seeing a fish like that swim away at an event like this is part of the reason the committee work so hard to ensure a smooth event.
Each day the cadets were well entertained with competitions in the afternoon including fishing and running races. Pro angler talks and the always popular fish display tank, including species caught during the event itself also drew strong crowds.
Approaching its seventh year in 2015, the North Coast Fishing Bonanza is fast becoming one of the premiere catch and release competitions on the north coast. Competitors are required to fill in catch sheets and photograph their catches live on a brag mat with administrators then verifying each image and corresponding catch sheet ensuring appropriate fish care and handling is adhered to at all times in conjunction with the Department of Primary Industries. The DPI also conduct talks to improve angler education at the event. In addition, the Marine Rescue team and Life Savers conducted boating safety demonstrations on lifejackets, towing and rescues.
This year the event started with the opening briefing held on Wednesday September 23 coinciding with school holidays and ran through to Sunday with the fishing and submission of catch sheets finishing at 2.30pm followed by the main draw held at 3.30pm. There can be no better backdrop for a fishing competition than gin clear waters of the Richmond River flowing beside the event area and perched right at the edge was the insanely popular barbeque tent.
Despite the weather, the fishing was excellent across the board with some notable catches alongside the flathead caught by Kim Nathan Richter. The largest Jewfish went to Adam Thomas with a healthy 1270mm length while the offshore species to note was a 925mm snapper for Adam Thomas and 910mm Kingfish to Andrew Fensom.
Inshore, the bream category was won by Ben Frost and the longest whiting was just shy of the 450mm mark, at 447mm landed by local Alex Klassen. Freshwater anglers weren't disappointed either with a healthy 530mm model caught we assume in the upper Richmond.
The cadets didn't miss out either with a massive Jewfish landed by pint sized Sam Osborne and was well over the one metre mark while equal sized Mathew Hutchins landed a 940mm flathead.
At the end of the day, the fishing is hotly contested but the NCFB organisers amass a huge array of prizes from sponsors and everyone is involved in the draws. This year, the main boat was won by Stephen Banks of Evans Head. He walked away with a TABS runabout with Evinrude engine and Lowrance sounder/plotter valued at $20,000. Jaclyn Poole won the adult kayak with a host of others taking away Engle fridge/freezers and Lowrance high end sounder/plotter units. The cadet kayak was won by Oskay Smith and again a raft of cadets also walked away with Lowrance and Engel fridge units. Over the course of the competition, over $60,000 in prizes are randomly given away.
The spirit in which competitors and families compete in this event part of the reason the organisers continue promote and run this event. It's great to see regulars every year coming back to test their skills and families making it a social gathering with all ages involved, one of the only sports that allows the while family to get involved!
We must also thanks Gamakastu and Evinrude for their support in bring this event to life. Other major sponsors Samurai Fishing Rods and Lowrance as well as industry partners Atomic, Hobie, Penn, Engel, TABS Boats, Shimano, The IceBox Bloke and Southern Cross Accountants, without these companies the event could not get started. Join with us and show your support to these fantastic companies next time in store.
Australian Fishing Tournaments would like to thank the Officials, volunteers and sponsors staff who attend the event, the event is much better because of your guys.
Remember “Support the Sponsors that Support Your Passion” Goodbye and thanks to the competitors and see everyone next year.
Main Random Draw Winners
Adult Draws | RRP | Winner | From |
Boat | $ 20,000.00 | Stephen Banks | Evans head |
Kayak Adult | $ 3,090.00 | Jaclyn Poole | Lismore |
Lowrance HDS 12 | $ 4,699.00 | Vincent Lo Coco | Ocean Shores |
Lowrance HDS 9 | $ 2,499.00 | Glenn Woolley | Goonellabah |
Engel 45L Platinum Fridge/Freezer | $ 1,349.00 | Troy Estreich | Lennox Head |
Engel 45L Platinum Fridge/Freezer | $ 1,349.00 | Geoffrey Campbell | Ballina |
Cadet Draws | |||
Kayak Cadet | $ 1,390.00 | Oskay Smith | Goonellabah |
Engel 14 | $ 799.00 | Kyle Frappell | Lennox Head |
Engel 14 | $ 799.00 | Tyler Causley-James | Ballina |
Bike | $ 329.00 | Sam Osborne | Ballina |
Bike | $ 329.00 | Dominic Bortolin | Skennars Head |
NCFB 2015 Results
Overall Results
Adult | Name | 1ST | Name | 2ND | Name | 3RD |
Snapper | Reece Thompson | 925 | Stephen Banks | 840 | Nick Chee | 771 |
Pearl Perch | Craig Warwick | 368 | Ellie Kane | 339 | ||
Mulloway | Adam Thomas | 1270 | Mitch Bailey | 1202 | Bernard Richter | 1110 |
Tailor | Peter Watts | 695 | Henry Allan Phillips | 535 | Brett Stanley | 430 |
King/Cobia | Andrew Fensom | 910 | Nathan Corby | 890 | Luke Ansell | 860 |
AJ/Sambo | Ben Graham | 830 | Scott Jones | 828 | Luke Ansell | 750 |
Whiting | Alexander Klassen | 447 | Robert Graham | 433 | Mal Hancock | 418 |
Bream | Ben Frost | 430 | Carl Degroot | 428 | Neil Lollback | 423 |
Blackfish | Michael Rupnik | 420 | Adam Prowse = 2nd | 415 | Cassandra Rupnik = 2nd | 415 |
Flathead | Kim Nathan Richter | 1004 | Natalee Reynolds | 985 | Bernard Richter | 961 |
Bass | Keefe Spann | 530 | Allan Joblin | 463 | Marty Walsh | 461 |
Most Meritorious | Rowan Teece - Jack | 502 | Aidan Kane - EP | 450 | Tristan Taylor - Python Snake | 3000 |
Cadet | Name | 1ST | ||||
Snapper | Matthew Hutchins | 505 | ||||
Mulloway | Sam Osborne | 1050 | ||||
Tailor | Rhys Riches | 398 | ||||
Whiting | Dillon Graham | 405 | ||||
Bream | Tas Degroot | 413 | ||||
Blackfish | Johny Gibson | 424 | ||||
Flathead | Matthew Hutchins | 940 | ||||
Bass | Finn Kelly | 462 | ||||
Most Meritorious | Ben Rupnik - Teraglin | 580 | ||||
Junior | Name | 1ST | ||||
Snapper | Francis Rupnik | 341 | ||||
Bream | Starzi Porter | 372 | ||||
Blackfish | Oliver Rupnik | 398 | ||||
Flathead | Tahlia Robson | 805 | ||||
Bass | Jordan Walsh | 417 | ||||
Most Meritorious | Mikaela Robson - Jew | 978 |
Daily - Sunday Results
Adult | Name | 1ST |
Snapper | Reece Thompson | 925 |
Pearl Perch | Craig Warwick | 368 |
Mulloway | Bernard Richter | 1110 |
Tailor | Peter Watts | 511 |
King/Cobia | Andrew Fensom | 910 |
AJ/Sambo | Ben Graham | 830 |
Whiting | Alexander Klassen | 447 |
Bream | Ben Frost | 430 |
Blackfish | Cassandra Rupnik | 415 |
Flathead | Kim Nathan Richter | 1004 |
Bass | Keefe Spann | 530 |
Most Meritorious | Natalie Reynalds - Estuary cod | 665 |
Cadet | Name | 1ST |
Snapper | Matthew Hutchins | 505 |
Mulloway | Bryce Morrissey | 830 |
Tailor | ||
Whiting | Dane Wilson | 399 |
Bream | Tas Degroot | 412 |
Blackfish | Ben Rupnik | 400 |
Flathead | Scott Axisa | 685 |
Bass | ||
Most Meritorious | Johnny Gibson - EP | 348 |
Junior | Name | 1ST |
Snapper | Francis Rupnik | 341 |
Bream | Ryan Kernaghan | 361 |
Blackfish | Oliver Rupnik | 398 |
Flathead | Oliver Rupnik | 575 |
Bass | Ryan Kernaghan | 375 |
Most Meritorious | Mikaela Robson - Jew | 978 |
Daily - Saturday Results
Adult | Name | 1ST |
Snapper | x | |
Pearl Perch | x | |
Mulloway | Adam Thomas | 1270 |
Tailor | Peter Watts | 695 |
King/Cobia | x | |
AJ/Sambo | x | |
Whiting | Alex Klassen | 432 |
Bream | Neil Lollback | 423 |
Blackfish | Michael Rupnik | 420 |
Flathead | Scott Carriage | 747 |
Bass | Andrew McLennon | 455 |
Most Meritorious | Natalee Reynolds - Estuary Cod | 620 |
Cadet | Name | 1ST |
Snapper | x | |
Mulloway | Sam Osborne | 105 |
Tailor | ||
Whiting | Dillon Graham (need photo) | 405 |
Bream | Tas Degroot | 413 |
Blackfish | John Gibson | 424 |
Flathead | John Gibson | 502 |
Bass | Dylan Walsh | 395 |
Most Meritorious | Moray Eel | 900 |
Junior | Name | 1ST |
Snapper | x | |
Bream | Starzi Porter | 372 |
Blackfish | Liam Johnson | 336 |
Flathead | Brayden William Pracy | 555 |
Bass | Jordan Walsh | 417 |
Most Meritorious | Jemma French - Stingray | 600+ |
Daily - Friday Results
Adult | Name | 1ST |
Snapper | x | |
Pearl Perch | x | |
Mulloway | Mitch Bailey | 1202 |
Tailor | Henry Phillips | 500 |
King/Cobia | x | |
AJ/Sambo | x | |
Whiting | Robert Graham | 433 |
Bream | Dennis Baker | 390 |
Blackfish | Ben Briffa | 405 |
Flathead | Mal Hancock | 900 |
Bass | Andrew Paterson | 436 |
Most Meritorious | Rowan Teece - Jack | 502 |
Cadet | Name | 1ST |
Snapper | x | |
Mulloway | ||
Tailor | Rhys Riches | 398 |
Whiting | Dillon Graham | 376 |
Bream | Harry Binney | 405 |
Blackfish | Rhys Riches | 403 |
Flathead | Ryan James | 545 |
Bass | Finn Kelly | 462 |
Most Meritorious | Dane Wilson - EP | 390 |
Junior | Name | 1ST |
Snapper | x | |
Bream | Francis Rupnik | 34.2 |
Blackfish | Oliver Rupnik | 33.5 |
Flathead | Tahlia Robson | 805 |
Bass | Rhody Porter | 365 |
Most Meritorious | Archie Mason | 363 |
Daily - Thursday Results
Adult | Name | 1ST |
Snapper | x | |
Pearl Perch | x | |
Tailor | ||
King/Cobia | x | |
AJ/Sambo | x | |
Whiting | Ben Briffa | 416 |
Bream | Carl Degroot | 421 |
Blackfish | Martin Bewg | 400 |
Flathead | Rob Lynn | 930 |
Bass | Allan Joblin | 463 |
Most Meritorious | Ben Frost - Mangrove Jack | 410 |
Cadet | Name | 1ST |
Snapper | x | |
Mulloway | ||
Tailor | ||
Whiting | Dillon Graham | 390 |
Bream | Tas Degroot | 373 |
Blackfish | Finn Kelly | 376 |
Flathead | Matthew Hutchins | 940 |
Bass | Rhys Riches | 354 |
Most Meritorious | ||
Junior | Name | 1ST |
Snapper | x | |
Bream | Ethan Dodds | 34.6 |
Blackfish | Jake Nay | 35.8 |
Flathead | Chayse McKay | 682 |
Bass | Jordan Walsh | 378 |
Most Meritorious | Chase Sheppard - Estuary Perch | 340 |